• Home
  • About Us
    • History
    • Membership
    • Employment
    • Contact Info & Directions
  • Family Activities
    • Dining
    • Special Events
    • Kids Activities
Marietta Country Club
Log In
  • Catering
    • Receptions
    • Meetings
    • Social Events
  • Golf
    • Course Tour
    • Scorecard
    • Golf Outings
    • Golf Gallery
    • Grounds
  • Sports Activities
    • Tennis
    • Fitness
    • Pool
    • Health & Wellness
    • Activities Gallery
  • Activities
  • Game Improvement
  • Golf Staff
  • Course Tour
  • Scorecard
  • Golf Outings
  • Golf Gallery
  • Grounds

Scorecard

 
 
Mountain View
Hole Par Gold Blue White Men’s Handicap   Green
 
Ladies
Handicap
 
1 4 427 402 365 8 311 5
2 3 178 167 156 9 144 9
3 4 348 317 306 3 241 8
4 3 203 193 181 7 146 7
5 4 413 391 363 1 325 4
6 5 451 406 380 6 360 2
7 4 453 410 361 5 317 6
8 5 558 518 481 4 458 1
9 4 446 417 381 2 348 3
Out 36 3477 3221 2974   2650  

#7 Second pad forward measures 430 yards – red markers are used for players tee only.
#6 played as Par 5 from Green, White & Blue Tees. 

 
 
Lake View
Hole Par Gold Blue White Men’s Handicap   Green Ladies Handicap  
1 5 541 522 486 7 412 7
2 4 434 416 398 3 341 4
3 3 172 158 135 8 125 8
4 5 567 519 445 1 392 1
5 5 521 502 452 4 441 2
6 3 184 159 136 6 107 6
7 4 396 377 346 5 297 5
8 3 123 123 109 9 96 9
9 4 433 410 381 2 346 3
In 36 3371 3186 2888   2557  
Tot 72 6848 6407 5862   5207  

#2 Second pad forward measures 398 yards - black markers are used for senior players tee only.
#4 Second pad forward measured 544 yards – red markers are used for players tee only. 

 
 
Overlook
Hole Par Gold Blue White Men’s Handicap Green
 
Ladies
Handicap
1 5 560 523 493 2 445 1
2 4 325 307 268 8 229 7
3 4 452 420 379 1 299 3
4 3 163 151 130 9 117 9
5 3 227 195 148 6 127 8
6 4 343 336 271 4 227 6
7 5 528 475 442 5 416 2
8 4 309 286 263 7 211 5
9 4 429 392 356 3 294 4
In 36 3336 3085 2750   2365 36

 
 
Junior Scorecard
Overlook Only
Hole Yardage
Yellow
Par
Yellow
Yardage
Green
Par
Green
1 324 5 228 5
2 161 4 129 4
3 248 4 119 4
4 115 3 74 3
5 111 3 92 3
6 176 4 125 4
7 264 5 207 5
8 180 4 114 4
9 236 4 141 4
  1815 36 1229 36




Back

Home | About Us | Family Activities | Catering | Golf | Sports Activities | Member Login

Copyright ©2021 by Marietta Country Club. All Rights Reserved.  Private Golf Club sites by MembersFirst  |  Terms of Use  |  Privacy Policy  |  Request My Information